Bansko Avalanche Forecast

No Current Forecast

Please check the forecast archive below for the most recent forecast for this area.

Weather Forecast

windy.com

meteoblue

Forecast Archive

13 April 2025 08:30
12 April 2025 08:30
11 April 2025 08:30
10 April 2025 08:30
9 April 2025 08:30
8 April 2025 08:30
7 April 2025 08:30
6 April 2025 08:30
5 April 2025 08:30
3 April 2025 08:30
2 April 2025 08:30
20 March 2025 08:30
19 March 2025 08:30
18 March 2025 08:30
17 March 2025 08:30
16 March 2025 08:30
15 March 2025 08:30
14 March 2025 08:30
13 March 2025 08:30
12 March 2025 08:30
11 March 2025 08:30
10 March 2025 08:30
9 March 2025 08:30
7 March 2025 08:30
6 March 2025 08:30
5 March 2025 08:30
4 March 2025 08:30
3 March 2025 08:30
2 March 2025 08:30
1 March 2025 08:30
28 February 2025 08:30
27 February 2025 08:30
26 February 2025 08:30
25 February 2025 08:30
24 February 2025 08:30
27 March 2024 08:30
26 March 2024 08:00
25 March 2024 09:00
24 March 2024 09:00
23 March 2024 08:00
22 March 2024 08:00
20 March 2024 09:45
19 March 2024 09:00
18 March 2024 08:30
17 March 2024 08:30
16 March 2024 08:30
15 March 2024 08:30
14 March 2024 09:00
13 March 2024 09:00
12 March 2024 09:00
11 March 2024 10:00
10 March 2024 08:00
9 March 2024 08:30
8 March 2024 08:30
7 March 2024 08:30
6 March 2024 08:30
2 March 2024 08:30
26 February 2024 08:30
25 February 2024 08:30
23 February 2024 08:30
22 February 2024 08:30
20 February 2024 08:30
18 February 2024 08:30
17 February 2024 08:30
16 February 2024 09:00
15 February 2024 09:00
14 February 2024 09:00
13 February 2024 08:30
12 February 2024 08:30
11 February 2024 08:00
8 February 2024 08:00
6 February 2024 08:00
5 February 2024 08:00
4 February 2024 08:00
3 February 2024 08:00
2 February 2024 08:00
1 February 2024 08:00
30 January 2024 08:00
29 January 2024 08:30
28 January 2024 08:30
27 January 2024 09:00
26 January 2024 09:00
24 January 2024 09:30
23 January 2024 09:30
22 January 2024 09:30
21 January 2024 08:30
20 January 2024 09:30
19 January 2024 09:30
18 January 2024 09:30
17 January 2024 09:30
16 January 2024 09:30
14 January 2024 09:00
13 January 2024 09:00

Errors Reading Forecast Files

Error 1

   0: Error converting accumulated forecast
   1: Error parsing forecast spreadsheet: ListFileMetadata { mime_type: "application/vnd.google-apps.spreadsheet", id: "1KS4NervfJZ5Hi2CUKgWwaRay5t-UoEkAsK7PoGZWORc", name: "Bansko_2025-03-08T08:30_АБ", modified_time: 2025-03-08 6:02:50.384 +00:00:00 }
   2: Avalanche problem 0
   3: Error while parsing cell at position Form!G17 with value Some(String("E, S, SE,")): Invalid value 

Location:
   forecast-spreadsheet/src/lib.rs:1001

  ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ SPANTRACE ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

   0: avalanche_report::analytics::middleware
      at src/analytics.rs:373
   1: avalanche_report::database::middleware
      at src/database/mod.rs:48

Backtrace omitted. Run with RUST_BACKTRACE=1 environment variable to display it.
Run with RUST_BACKTRACE=full to include source snippets.